Property Attributes
- MLS#A2340213
- TypeSingle Family
- Listing Status Active
- CityClive
- Postal CodeT0C 0Y0
- StyleMobile Home-Single Wide
- Year Built2005
- Price$ 225,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.160698 Acres
Data Source:
Pillar 9 Technologies
Property Description
Discover the tranquil charm of life in Clive, situated just 15 minutes east of Lacombe and 30 minutes from Red Deer. This property offers an ideal balance between a convenient commute and the unique benefits of small-town living. The home features significant upgrades and a spacious, open-concept floor plan. The primary suite, located at the front of the residence for added privacy, includes a large walk-in closet and a spa-inspired four-piece ensuite, accessed via a modern barn door. Adjacent to the suite is a functional utility and laundry room with a dedicated secondary entrance.Vaulted ceilings define the heart of the home, spanning the kitchen, dining, and living areas. The kitchen is equipped with a generous eat-up island seating six, a spacious walk-in pantry, and updated appliances, including a refrigerator and dishwasher. The dining area provides ample space for a full-sized table and features an elegant built-in glass china cabinet. Toward the rear of the home, there are two additional bedrooms and a four-piece bathroom, complemented by a versatile media room or study off the living area that could easily serve as a fourth bedroom
| Price History | |
|---|---|
| 8/27/2026 | Listed $225,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Refrigerator,Washer/Dryer |
| Zoning | Residential |
| Restrictions | None Known |
| Year Built | 2005 |
| Architectural Style | Mobile Home-Single Wide |
| Community Features | Schools Nearby |
| Levels | One |
| Unit Number | 5016 |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lacombe County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 3 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Clive |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Jetted Tub |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Floor Location | Ground |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Laundry Room |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1520.00 |
| Main Level Finished Area Metres | 141.21 |
| Main Level Finished Area SF | 1520.00 |
| Main Level Finished Area Srch Sq | 1520.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Back Lane,Back Yard |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Off Street |
| Frontage Length | 15.24M 50`0 |
| Foundation | None |
| Mobile Length | 76 |
| Mobile Width | 20 |
| Lot Size Acres | 0.16 |
| Lot Size Square Feet | 7000 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool