Property Attributes
- MLS#A2326140
- TypeSingle Family
- Listing Status Active
- CityLacombe
- NeighbourhoodWillow Ridge
- Postal CodeT4L 0K3
- Style2 Storey
- Year Built2021
- Price$ 751,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1947
- Lot Size0.123232 Acres
Data Source:
Pillar 9 Technologies
Property Description
Modern Comfort Meets Warm Style This stunning two-story home is the perfect blend of modern design and inviting warmth. From the moment you step inside, you’ll notice the attention to detail and thoughtful finishes that make this property truly stand out. The heart of the home is the chef-inspired kitchen, featuring rich green cabinetry, sleek brass hardware, statement lighting, and a striking countertop island with seating. Open to the dining and living areas, it’s an entertainer’s dream with seamless flow for family gatherings or cozy nights in by the fireplace. Unique touches are found throughout—from the wood accents to the bold tile fireplace surround—every detail has been carefully chosen to create a space that feels elevated yet welcoming. Upstairs offers comfortable bedrooms, including a serene primary suite designed as a retreat at the end of the day. Outside, enjoy a fenced yard, a spacious covered patio, and modern curb appeal with a double attached garage. This home shows beautifully and combines timeless style with modern function—ready to impress at every turn.
| Price History | |
|---|---|
| 7/2/2026 | Listed $751,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Dryer,Garage Control(s),Microwave,Range Hood,Refrigerator,Stove(s),Washer |
| Zoning | R1 |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2021 |
| Architectural Style | 2 Storey |
| Community Features | Other |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lacombe |
| Property Type | Residential |
| Subdivision Name | Willow Ridge |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Lacombe |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/18_cameron_ct_lacombe_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/18_cameron_ct_lacombe_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Double Vanity,Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl Plank |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Laundry Room,Upper Level |
| Five Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line,Private Yard |
|---|---|
| Lot Features | Back Yard |
| Fencing | Fenced |
| Inclusions | n/a |
| Parking Features | Double Garage Attached |
| Frontage Length | 15.85M 52`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5368 |
| Frontage Ft | 52.00 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool