Property Attributes
- MLS#A2321241
- Type
- Listing Status Active
- CityBlackfalds
- NeighbourhoodBlackfalds MHP
- Postal CodeT0M 0J0
- StyleMobile Home-Single Wide
- Year Built2025
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
Data Source:
Pillar 9 Technologies
Property Description
BRAND NEW - SRI HOMES Regent Great 2 bedroom home with 2 full (4) piece bathrooms. Nice open design with cathedral ceilings in the kitchen, dining, living rooms. Includes fridge, stove, dishwasher and microwave and window coverings.. Front and Rear decks and property will be fully landscaped yard with parking pad prior to possession. Includes a high efficiency gas furnace and electric hot water tank. Insulated for our winters with R22 walls,R40 Ceiling and R48 floors. Insulated front and rear steel exterior doors and exterior coach lights. 2 Exterior Sheds included.
| Price History | |
|---|---|
| 6/29/2026 | Listed $210,000 |
| 7/23/2026 | 5$199,900 |
| 8/20/2026 | 6$189,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Roof | Asphalt Shingle |
| Appliances | Electric Stove,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Microwave,Range Hood,Window Coverings |
| Restrictions | None Known |
| Year Built | 2025 |
| Architectural Style | Mobile Home-Single Wide |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights |
| Builder | SRI Homes - Regent |
| Levels | One |
| Unit Number | 66 |
| Property Subtype | Mobile |
| Transaction Type | For Sale |
| Land Lease Amount | 695 |
| County | Lacombe County |
| Property Type | Mobile |
| Subdivision Name | Blackfalds MHP |
| Parking Total | 2 |
| Construction Materials | Mixed,Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Blackfalds |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Interior Features | Closet Organizers,Laminate Counters,No Animal Home,No Smoking Home,Open Floorplan,Separate Entrance,Storage,Vaulted Ceiling(s),Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl Plank |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Washer Hookup |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Lighting,Private Yard |
|---|---|
| Inclusions | 2 Outdoor Sheds |
| Parking Features | Front Drive,Off Street,Parking Pad |
| Foundation | Piling(s),Wood |
| Mobile Length | 58 |
| Mobile Width | 18 |
| Patio And Porch Features | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool