
Property Attributes
- MLS#A2068051
- TypeSingle Family
- CityBlackfalds
- NeighbourhoodHarvest Meadows
- Postal CodeT0M 0J0
- StyleBi-Level,Side by Side
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1006
- Lot Size3,000 SqFt
Data Source:
Pillar 9 Technologies
Property Description
Welcome to 145 Silver Drive. Spacious half duplex with open plan main floor with sliding doors off the living room to a west facing balcony ~ practical kitchen with lots of cabinets including pantry ~ 3 bedrooms on main including primary with walk-in closet ~ main floor laundry ~ full 4-piece bathroom. The partially finished lower level has a large bedroom & 3-piece bathroom mostly completed. In-floor heat is roughed-in. There is an additional separate basement entrance that leads to the back yard. Outside you will find a fenced landscaped yard ~ front concrete driveway ~ newer shingles.
Price History | |
---|---|
7/23/2023 | Listed $240,000 |
General Features
Architctural Style | Bi-Level, Side by Side |
---|---|
Basement | Separate/Exterior Entry, Full, Partially Finished |
Community Features | None |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
Heating | In Floor Roughed-In, Forced Air |
Parking Total | 1 |
Property SubType | Semi Detached (Half Duplex) |
Property Type | Residential |
Public Remarks | Welcome to 145 Silver Drive. Spacious half duplex with open plan main floor with sliding doors off the living room to a west facing balcony ~ practical kitchen with lots of cabinets including pantry |
Roof | Asphalt Shingle |
Structure Type | Duplex |
Subdivision Name | Harvest Meadows |
Suite | No |
Transaction Type | For Sale |
Zoning | R2 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Common Walls | 1 Common Wall |
Entry Level | 1 |
Flooring | Carpet, Laminate, Linoleum |
Full Baths | 2 |
Interior Features | Vinyl Windows, Walk-In Closet(s) |
Laundry Features | Lower Level, Main Level |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | None |
---|---|
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 9.14M 30`0 |
Inclusions | n/a |
Lot Description | Back Lane, Back Yard, Landscaped |
Lot Size Acres | 0.07 |
Parking Features | Driveway, Off Street |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool