
Property Attributes
- MLS#A2053000
- TypeSingle Family
- CityBlackfalds
- NeighbourhoodHarvest Meadows
- Postal CodeT4M 0K7
- StyleBi-Level
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1014
- Lot Size5,750 SqFt
Data Source:
Pillar 9 Technologies
Property Description
Fully finished home with a double car garage. Easy access to the highway. Enjoy the fast growing city. Right between Lacombe and Red Deer and between Calgary andEdmonton.
Price History | |
---|---|
5/30/2023 | Listed $330,000 |
General Features
Architctural Style | Bi-Level |
---|---|
Basement | See Remarks |
Community Features | Playground, Schools Nearby |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
Heating | See Remarks |
Parking Total | 4 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | Fully finished home with a double car garage. Easy access to the highway. Enjoy the fast growing city. Right between Lacombe and Red Deer and between Calgary andEdmonton. |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Harvest Meadows |
Suite | No |
Transaction Type | For Sale |
Zoning | R1M |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Ensuite | Yes |
Flooring | See Remarks |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | See Remarks |
Laundry Features | See Remarks |
Main Level Areas | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | None |
---|---|
Fencing | None |
Foundation | See Remarks |
Frontage Length | 0.30M 1`0 |
Garage Y/N | Yes |
Inclusions | As is where is as of possession. |
Lot Description | Other |
Lot Size Acres | 0.13 |
Parking Features | Double Garage Attached |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool