
Property Attributes
- MLS#A2036793
- TypeCondos
- CityLacombe
- NeighbourhoodDowntown Lacombe
- Postal CodeT4L 1J1
- StyleBungalow
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage682
Data Source:
Pillar 9 Technologies
Property Description
Downtown condo featuring 2 bedrooms, 2 bathrooms plus a full basement! This beautiful east facing unit has been well cared for and shows great! Enjoy condo living while residing in the downtown core within walking distance to the amenities and shopping! From the moment you open the front door you will appreciate the natural light that shines in and the pleasing floorplan. Primary bedroom on the main level features a high ceiling, a bright open concept in the kitchen, dining and living room! The basement is fully finished with a 2nd bedroom, three piece bathroom, storage and utility room. Enjoy the morning sun sitting on your front deck and without worrying about mowing the grass or shovelling snow in the winter months! Affordable condo fees and is close to the downtown core and shopping in Lacombe!
Price History | |
---|---|
4/2/2023 | Listed $209,900 |
5/10/2023 | 5% - $199,900 |
General Features
Arch Style | Bungalow |
---|---|
Assoc Fees | 250.00 |
Association Amenities | None |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | Finished, Full |
Community Features | Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
Condo Type | Conventional |
Construction Materials | Stucco |
Cooling | None |
HOA Fee Includes | Common Area Maintenance, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Forced Air |
Parking Plan Type | None |
Parking Total | 1 |
Pets Allowed | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Public Remarks | Downtown condo featuring 2 bedrooms, 2 bathrooms plus a full basement! This beautiful east facing unit has been well cared for and shows great! Enjoy condo living while residing in the downtown core |
Roof | Asphalt |
Structure Type | Five Plus |
Subdivision Name | Downtown Lacombe |
Suite | No |
Transaction Type | For Sale |
Unit Number | E |
Zoning | R5 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Below Grade Finished Area | 632.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Interior Features | Kitchen Island, Laminate Counters, Open Floorplan, Vinyl Windows |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 682.00 |
Main Level Finished Area Metres | 63.36 |
Main Level Finished Area Sf | 682.00 |
Main Level Finished Area Srch Sq | 682.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Private Entrance |
---|---|
Fencing | None |
Foundation | Poured Concrete |
Inclusions | N/A |
Lot Description | Back Lane |
Parking Features | Off Street, Stall |
Patio And Porch Features | Deck, Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool